Light - Color Body Porcelain Slab

SR. No Size Pcs/Box Thickness Pallet Details CTN Size Box Per PLT Total PLT In CONT Total BOX In CONT WT PER BOX/KGS SQ. MTR./Box Total SQ. MTR In CONT Total NET WT PER CONT Total GROSS WT PER CONT
1 800 x 2400 MM 1 15 MM 12 IRON PIPE PALLET 40 FCL 30 12 360 67 1.92 691.2 24120 25440
2 800 x 3200 MM 1 15 MM 9 IRON PIPE PALLET 40 FCL 30 9 270 90 2.56 691.2 24300 25290
3 1200 x 3200 MM 1 15 MM 9 IRON PIPE PALLET 40 FCL 22 9 198 135 3.84 760.32 26730 27720
4 1200 x 2400 MM 1 9 MM 12 IRON PIPE PALLET 40 FCL 35 12 420 61 2.88 1209.6 25620 26580
5 1200 x 3200 MM 1 9 MM 9 IRON PIPE PALLET 40 FCL 35 9 315 81 3.84 1209.6 25515 26235
6 1200 x 1800 MM 2 9 MM 15 IRON PIPE PALLET 40 FCL 25 12 300 90 4.32 12096 27000 27720
7 1200 x 2800 MM 1 6 MM 12 IRON PIPE PALLET 40 FCL 45 12 540 48 3.36 1814.4 25920 26690

Your Vision, Our Porcelain Expertise - Connect with Us!